Table 1: Data Definition
Field Name | Data Type | Description | State | Example Value |
---|---|---|---|---|
type | int | The validation type: either 1 for mobile or 2 for bank. | Mandatory | 1 |
systemTraceAuditNumber | string | A unique number generated by the consumer for the transaction. | Mandatory | "325ac159-a4fe-472d-954d-7a6293dc1a84" |
primaryAccountNumber | string | The account number to be validated. | Mandatory | "+254714653433" |
institutionCode | string | The code for the institution (either mobile MCCMNC or bank code). | Mandatory | "63902" |
callBackUrl | string | The webhook endpoint to receive notifications about validation. | Mandatory | "https://eo2j2658kmohqiy.m.pipedream.net" |
callBackFormat | string | The format in which the notifications should be returned (e.g., JSON or XML). | Mandatory | "JSON" |
ccy | string | The currency in which the account is set. | Optional | "KES" |
countryCode | string | The country code indicating where the account can transact. | Optional | "KE" |
Summary:
- Body Parameters are required for the POST request and contain information about the validation type, account number, institution, etc.
- Response Examples show how the system might respond to success, failure, validation errors, and callbacks.
Let me know if you need further elaboration!